![]() |
|||||||||
| Home |
Deletion List of
South District |
||||||||
| Ceo's Desk | |||||||||
| Help Desk | District | AC No. | AC Name |
Numbers |
|||||
| Information | WEST | 08 | SALGHARI- ZOOM (Part) | 41 | |||||
| EPIC Schedule | SOUTH | 09 | BARFUNG(BL) | 319 | |||||
| Election History | SOUTH | 10 | POKLOK-KAMRANG | 156 | |||||
| Organisation Setup | SOUTH | 11 | NAMCHI-SINGHITHANG | 168 | |||||
| Downloadable Forms | SOUTH | 12 | MELLI | 302 | |||||
| SOUTH | 13 | NAMTHANG-RATEYPANI | 417 | ||||||
| SOUTH | 14 | TEMI-NAMPHING | 352 | ||||||
| SOUTH | 15 | RANGANG-YANGANG | 323 | ||||||
| SOUTH | 16 | TUMEN-LINGI(BL) | 105 | ||||||
| TOTAL | 2183 | ||||||||
|
Copy Right © 2008, All Rights Reserved |
|||||||||